![]() |
Brand Name: | LanJing |
Model Number: | S01 |
MOQ: | 100 Square Meters |
Price: | US$60.00 100-4,999 Square Meters |
Payment Terms: | T/T,L/C |
Supply Ability: | 2, 500t/M |
Attribute | Value |
---|---|
Design Ability | Graphic Design, 3D Modeling Design, Structural Analysis |
Drawing | Design The Drawing As Your Demand |
Standard | GB, ASTM, DIN, JIS, AISI, BS |
Software | CAD, Tekla, Sketchup, Pkpm, Bim |
Project Solution Capability | Graphic Design, 3D Model Design |
Packing & Delivery | Load Into 20gp, 40gp/40hq Containers |
Packaging Details | Steel pallet / Bulk |
Steel structure construction has become increasingly popular due to its numerous advantages:
Prefabricated steel structure buildings are widely used for:
We provide comprehensive one-stop solutions including construction drawings and calculations. Our professional technical team delivers the best steel structure building solutions tailored to your specific requirements.
We maintain rigorous quality control throughout the manufacturing process:
Lanjing Group is a professional company specializing in steel structure buildings and prefabricated houses. Located in Shandong Province, China, the company covers an area of more than 12 hectares.
With over 10 years of production experience, we are a well-known steel structure manufacturer in China. Our products are sold nationwide and exported to more than 100 countries and regions.
We boast advanced steel structure production equipment and technology, as well as a team of professional designers. We provide tailored solutions based on your specific requirements, usage, and local climate.
A: Please provide information as follows:
1. Project location | 5. Length (sidewall,m) | 9. Window material, style,size |
2. Snow load | 6. Width (end wall, m) | 10. Door material, style,size |
3. Wind load | 7. Wall Height (eave, m) | 11. Raining condition |
4. Seismic magnitude | 8. Middle column allowed or not | 12. Crane needed or not |
13. Other information if necessary |